These 3mm glass-bulb pendent sprinklers, with a K-Factor of 4.9, permit the efficient use of residential water supplies for sprinkler coverage in residential fire sprinkler installations. Model F1Res Pendent sprinklers are fast response sprinklers combining excellent durability, high sensitivity glass-bulb and low profile decorative design.
Files Available to Download for this Product
Data Sheet
CAD File |
Telephone +44 (0)1724 854199
Free Fax 0800 65 200 31
E-Mail Us
Part No. | Desc. | Temp | ||
SPK018BPRES068015 | 15mm Reliable F1/FRES49 Residental Brass SSP 68C Sprinkler Metric K Factor =70 | 68°C | ||
SPK018BPRES079015 | 15mm Reliable F1/FRES49 Residental Brass SSP 79C Sprinkler Metric K Factor =70 | |||
SPK018CPRES015 | 15mm Reliable Model F1 RES 49 Residential Chrome SSP 68C Sprinkler K Factor 49 | |||
SPK018WPRES49068015 | 15mm Reliable F1/RES49 Residential White Pendent 68C Sprinkler. Sin: R3516 | 68°C | ||
SPK018WPRES49079015 | 15mm Reliable F1/RES49 White Pendent 79C Sprinklers | |||
Download Free Adobe PDF Reader |
Download Free CAD File Viewer |
Download Free Word Viewer |