The Kennedy Guardian Hydrant range has a simple trouble free design making them easy to install and maintain. Meets or exceeds the requirements of A.W.W.A. C502 and are UL listed and FM approved. Please call our sales office for pricing information.
Files Available to Download for this Product
Data Sheet |
Telephone +44 (0)1724 854199
Free Fax 0800 65 200 31
E-Mail Us
Part No. | Desc. | ||
CAP120DUSTCAP | Plastic Dust Cap For BS750 Type 2 Fire Hydrant | ||
VLV082K814.53TD | Kennedy K81D 4.5" MVO 4FT Trench Depth UL/FM Approved Fire Hydrant | ||
VLV082K815.253TD1P | Kennedy K81D UL/FM Approved 5.25" MVO Fire Hydrant. 3 Foot Bury Depth | ||
VLV082K815.254TD1P | Kennedy K81D UL/FM Approved Fire Hydrant 5.25" MVO 4 Foot Bury Depth | ||
VLV082K81HYD100 | 1'-6" Trench, 2 Hose Nozzles | ||
VLV082K81HYD1001P | 1'-6" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD1001P45 | 1'-6" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD10045 | 1'-6" Trench, 2 Hose Nozzles | ||
VLV082K81HYD26TD | 2'-6" Trench, 2 Hose Nozzles | ||
VLV082K81HYD26TD1P | 2'-6" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD26TD1P45 | 2'-6" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD26TD45 | 2'-6" Trench, 2 Hose Nozzles | ||
VLV082K81HYD2TD | 2'-0" Trench, 2 Hose Nozzles | ||
VLV082K81HYD2TD1P | 2'-0" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD2TD1P45 | 2'-0" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD2TD45 | 2'-0" Trench, 2 Hose Nozzles | ||
VLV082K81HYD36TD | 3'-6" Trench, 2 Hose Nozzles | ||
VLV082K81HYD36TD1P | 3'-6" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD36TD1P45 | 3'-6" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD36TD45 | 3'-6" Trench, 2 Hose Nozzles | ||
VLV082K81HYD3TD | 3'-0" Trench, 2 Hose Nozzles | ||
VLV082K81HYD3TD1P | 3'-0" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD3TD1P45 | 3'-0" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD3TD45 | 3'-0" Trench, 2 Hose Nozzles | ||
VLV082K81HYD46TD | 4'-6" Trench, 2 Hose Nozzles | ||
VLV082K81HYD46TD1P | 4'-6" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD46TD1P45 | 4'-6" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD46TD45 | 4'-6" Trench, 2 Hose Nozzles | ||
VLV082K81HYD4TD | 4'-0" Trench, 2 Hose Nozzles | ||
VLV082K81HYD4TD1P | 4'-0" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD4TD1P45 | 4'-0" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD4TD45 | 4'-0" Trench, 2 Hose Nozzles | ||
VLV082K81HYD56TD | 5'-6" Trench, 2 Hose Nozzles | ||
VLV082K81HYD56TD1P | 5'-6" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD56TD1P45 | 5'-6" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD56TD45 | 5'-6" Trench, 2 Hose Nozzles | ||
VLV082K81HYD5TD | 5'-0" Trench, 2 Hose Nozzles | ||
VLV082K81HYD5TD1P | 5'-0" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD5TD1P45 | 5'-0" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD5TD45 | 5'-0" Trench, 2 Hose Nozzles | ||
VLV082K81HYD66TD | 6'-6" Trench, 2 Hose Nozzles | ||
VLV082K81HYD66TD1P | 6'-6" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD66TD1P45 | 6'-6" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD66TD45 | 6'-6" Trench, 2 Hose Nozzles | ||
VLV082K81HYD6TD | 6'-0" Trench, 2 Hose Nozzles | ||
VLV082K81HYD6TD1P | 6'-0" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD6TD1P45 | 6'-0" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD6TD45 | 6'-0" Trench, 2 Hose Nozzles | ||
VLV082K81HYD76TD | 7'-6" Trench, 2 Hose Nozzles | ||
VLV082K81HYD76TD1P | 7'-6" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD76TD1P45 | 7'-6" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD76TD45 | 7'-6" Trench, 2 Hose Nozzles | ||
VLV082K81HYD7TD | 7'-0" Trench, 2 Hose Nozzles | ||
VLV082K81HYD7TD1P | 7'-0" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD7TD1P45 | 7'-0" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD7TD45 | 7'-0" Trench, 2 Hose Nozzles | ||
VLV082K81HYD86TD | 8'-6" Trench, 2 Hose Nozzles | ||
VLV082K81HYD86TD1P | 8'-6" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD86TD1P45 | 8'-6" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD86TD45 | 8'-6" Trench, 2 Hose Nozzles | ||
VLV082K81HYD8TD | 8'-0" Trench, 2 Hose Nozzles | ||
VLV082K81HYD8TD1P | 8'-0" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD8TD1P45 | 8'-0" Trench, 2 Hose Nozzles, 1 Pumper | ||
VLV082K81HYD8TD45 | 8'-0" Trench, 2 Hose Nozzles | ||
VLV120BS750TYPE2 | 80mm PN16 Flanged Inlet 65mm Outlet BS750 Type 2 Fire Hydrant | ||
Download Free Adobe PDF Reader |
Download Free CAD File Viewer |
Download Free Word Viewer |