Files Available to Download for this Product
Data Sheet |
Telephone +44 (0)1724 854199
Free Fax 0800 65 200 31
E-Mail Us
Part No. | Desc. | ||
BUT018WAFER080FM | 80mm Reliable UL/FM Approved Wafer Pattern Monitored Butterfly Valve | ||
BUT018WAFER100FMS | 100mm UL/FM Approved Reliable Wafer Monitored Butterfly Valve | ||
BUT018WAFER150FMS | 150mm UL/FM Approved Reliable Wafer Monitored Butterfly Valve | ||
BUT018WAFER200FMS | 200mm Nibco UL/FM Approved Model: 3510 Wafer Monitored Butterfly Valve | ||
BUT018WAFER250FMS | 250mm NIBCO Model WD3510 UL/FM Approved Wafer Pattern Monitored Butterfly Valve | ||
VLV089WAFER050S | 50MM Nibco WD3510-8 UL/FM Approved Wafer Pattern Monitored Butterfly Valve | ||
VLV089WAFER150S | 150mm NIBCO WD3510-8 UL/FM Approved Monitored Butterfly Valve | ||
VLV089WAFER200 | 200MM Nibco WD3510-8 UL/FM Approved Wafer Pattern Monitored Butterfly Valve | ||
VLV089WAFER250 | 250MM Nibco WD3510 UL/FM Approved Wafer Pattern Monitored Butterfly Valve (250psi/17.2bar wp) | ||
Download Free Adobe PDF Reader |
Download Free CAD File Viewer |
Download Free Word Viewer |