The F156 Glass Bulb Sprinkler combines the durability of a standard sprinkler with the attractive low profile of a decorative sprinkler. Whether installed on exposed piping or in an office ceiling, it is functional and attractive. Also available as 20mm.
Files Available to Download for this Product
Data Sheet
CAD File |
Telephone +44 (0)1724 854199
Free Fax 0800 65 200 31
E-Mail Us
Part No. | Desc. | ||
SPK018BC06801556BSP | 15mm BSP Reliable F156 Brass CU/P 68C Sprinklers. (LPC ref:034g/13) | ||
SPK018BC05701556BSP | 15mm BSP Reliable F156 Brass CU/P 57C Sprinklers. (LPC ref:034g/13) | ||
SPK018BC07901556BSP | 15mm BSP Reliable F156 Brass CU/P 79C Sprinklers. (LPC ref:034g/13) | ||
SPK018BC09301556BSP | 15mm BSP Reliable F156 Brass CU/P 93C Sprinklers. (LPC ref:034g/13) | ||
SPK018BC14101556BSP | 15mm BSP Reliable F156 Brass CU/P 141C Sprinklers. (LPC ref:034g/13) | ||
SPK018BP05701556BSP | 15mm BSP Reliable F156 Brass SSP 57C Sprinkler. Metric K Factor = 80 | ||
SPK018BP06801556BSP | 15mm BSP Reliable F156 Brass SSP 68C Sprinkler. Metric K Factor = 80 | ||
SPK018BP07901556BSP | 15mm BSP Reliable F156 Brass SSP 79C Sprinkler. Metric K Factor = 80 | ||
SPK018BP09301556BSP | 15mm BSP Reliable F156 Brass SSP 93C Sprinkler. Metric K Factor = 80 | ||
SPK018BP14101556BSP | 15mm BSP Reliable F156 Brass SSP 141C Sprinkler. Metric K Factor = 80 | ||
SPK018BU05701556BSP | 15mm BSP Reliable F156 Brass SSU 57C Sprinklers. Metric K Factor = 80 | ||
SPK018BU06801556BSP | 15mm BSP Reliable F156 Brass SSU 68C Sprinklers. Metric K Factor = 80 | ||
SPK018BU07901556BSP | 15mm BSP Reliable F156 Brass SSU 79C Sprinklers. Metric K Factor = 80 | ||
SPK018BU09301556BSP | 15mm BSP Reliable F156 Brass SSU 93C Sprinkler. Metric K Factor = 80 | ||
SPK018BU14101556BSP | 15mm BSP Reliable F156 Brass SSU 141C Sprinklers. Metric K Factor = 80 | ||
SPK018CC05701556BSP | 15mm BSP Reliable F156 Chrome CU/P 57C sprinklers. Metric K Factor =80 | ||
SPK018CC06801556BSP | 15mm BSP Reliable F156 Chrome CU/P 68C sprinklers. Metric K Factor =80 | ||
SPK018CC07901556BSP | 15mm BSP Reliable F156 Chrome CU/P 79C sprinklers. Metric K Factor =80 | ||
SPK018CC09301556BSP | 15mm BSP Reliable F156 Chrome CU/P 93C sprinklers. Metric K Factor =80 | ||
SPK018CC14101556BSP | 15mm BSP Reliable F156 Chrome CU/P 141C sprinklers. Metric K Factor =80 | ||
SPK018CP05701556BSP | 15mm BSP Reliable F156 Chrome SSP 57C sprinklers. Metric K Factor = 80 | ||
SPK018CP06801556BSP | 15mm BSP Reliable F156 Chrome SSP 68C sprinklers. Metric K Factor = 80 | ||
SPK018CP07901556BSP | 15mm BSP Reliable F156 Chrome SSP 79C sprinklers. Metric K Factor = 80 | ||
SPK018CP09301556BSP | 15mm BSP Reliable F156 Chrome SSP 93C sprinklers. Metric K Factor = 80 | ||
SPK018CP14101556BSP | 15mm BSP Reliable F156 Chrome SSP 141C sprinklers. Metric K Factor = 80 | ||
SPK018CU05701556BSP | 15mm BSP Reliable F156 Chrome SSU 57C Sprinklers Metric K Factor = 80 | ||
SPK018CU06801556BSP | 15mm BSP Reliable F156 Chrome SSU 68C Sprinklers Metric K Factor = 80 | ||
SPK018CU07901556BSP | 15mm BSP Reliable F156 Chrome SSU 79C Sprinklers Metric K Factor = 80 | ||
SPK018CU09301556BSP | 15mm BSP Reliable F156 Chrome SSU 93C Sprinklers Metric K Factor = 80 | ||
SPK018CU14101556BSP | 15mm BSP Reliable F156 Chrome SSU 141C Sprinklers Metric K Factor = 80 | ||
SPK018WC05701556BSP | 15mm BSP Reliable F156 White CU/P 57C Sprinklers. (LPC ref:034g/13) | ||
SPK018WC06801556BSP | 15mm BSP Reliable F156 White CU/P 68C Sprinklers. (LPC ref:034g/13) | ||
SPK018WC07901556BSP | 15mm BSP Reliable F156 White CU/P 79C Sprinklers. Metric K Factor = 80 | ||
SPK018WC09301556BSP | 15mm BSP Reliable F156 White CU/P 93C Sprinklers. (LPC ref:034g/13) | ||
SPK018WC14101556BSP | 15mm BSP Reliable F156 White CU/P 141C Sprinklers. (LPC ref:034g/13) | ||
SPK018WP05701556BSP | 15mm BSP Reliable F156 White Pendent 57c Sprinklers (LPC ref:034g/13)) | ||
SPK018WP06801556BSP | 15mm BSP Reliable F156 White Pendent 68c Sprinklers (LPC ref:034g/13) | ||
SPK018WP07901556BSP | 15mm BSP Reliable F156 White Pendent 79c Sprinklers (LPC ref:034g/13) | ||
SPK018WP09301556BSP | 15mm BSP Reliable F156 White Pendent 93c Sprinklers (LPC ref:034g/13) | ||
SPK018WP14101556BSP | 15mm BSP Reliable F156 White Pendent 141c Sprinklers (LPC ref:034g/13) | ||
SPK018WU05701556BSP | 15mm BSP Reliable F156 White SSU 57C Sprinklers. Metric K Factor = 80 | ||
SPK018WU06801556BSP | 15mm BSP Reliable F156 White SSU 68C Sprinklers. Metric K Factor = 80 | ||
SPK018WU07901556BSP | 15mm BSP Reliable F156 White SSU 79C Sprinklers. Metric K Factor = 80 | ||
SPK018WU09301556BSP | 15mm BSP Reliable F156 White SSU 93C Sprinklers. Metric K Factor = 80 | ||
SPK018WU14101556BSP | 15mm BSP Reliable F156 White SSU 141C Sprinklers. Metric K Factor = 80 | ||
Download Free Adobe PDF Reader |
Download Free CAD File Viewer |
Download Free Word Viewer |